Reference
Weighted GPA Scale
Letter grades, percentages and GPA points for regular, Honors and AP/IB classes.
Full scale (5.0)
| Grade | Percent | Regular | Honors | AP / IB |
|---|---|---|---|---|
| A+ | 97–100 | 4.0 | 4.5 | 5.0 |
| A | 93–96 | 4.0 | 4.5 | 5.0 |
| A- | 90–92 | 3.7 | 4.2 | 4.7 |
| B+ | 87–89 | 3.3 | 3.8 | 4.3 |
| B | 83–86 | 3.0 | 3.5 | 4.0 |
| B- | 80–82 | 2.7 | 3.2 | 3.7 |
| C+ | 77–79 | 2.3 | 2.8 | 3.3 |
| C | 73–76 | 2.0 | 2.5 | 3.0 |
| C- | 70–72 | 1.7 | 2.2 | 2.7 |
| D+ | 67–69 | 1.3 | 1.8 | 2.3 |
| D | 63–66 | 1.0 | 1.5 | 2.0 |
| D- | 60–62 | 0.7 | 1.2 | 1.7 |
| F | below 60 | 0.0 | 0.0 | 0.0 |
This is the most common US scale. Percent ranges and plus/minus points vary between schools, so your report card is the final word.
Other scales you may see
- Equal weighting: Honors and AP both +1.0. Choose this option in the calculator.
- 4.5 scale: only one bonus level (+0.5) for all advanced classes.
- No plus/minus: A = 4, B = 3, C = 2, D = 1. Pick plain letters in the calculator.
New to this? Start with what is a weighted GPA.
Skip the math.
Open the weighted GPA calculator